<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoblogical &#187; Linux</title>
	<atom:link href="http://www.technoblogical.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoblogical.com</link>
	<description>Providing training since last Tuesday</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOG project: deploy image</title>
		<link>http://www.technoblogical.com/2011/10/22/fog-project-deploy-image/</link>
		<comments>http://www.technoblogical.com/2011/10/22/fog-project-deploy-image/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:50:10 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1394</guid>
		<description><![CDATA[This is a video about how to deploy an image to your windows 7 machine from the FOG server. The client machine must be PXE boot compliant. This allows you to create a copy of windows and back it up. Then it may be restored to the one or many machines. FOG Project (http://fogproject.org) is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/Dgo7iq9Oaks?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Dgo7iq9Oaks?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a video about how to deploy an image to your windows 7 machine from the FOG server. The client machine must be PXE boot compliant. This allows you to create a copy of windows and back it up. Then it may be restored to the one or many machines.</p>
<p>FOG Project (http://fogproject.org) is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/10/22/fog-project-deploy-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG project: image upload</title>
		<link>http://www.technoblogical.com/2011/10/19/fog-project-image-upload/</link>
		<comments>http://www.technoblogical.com/2011/10/19/fog-project-image-upload/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:55:15 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1389</guid>
		<description><![CDATA[This is a video about how to upload an image from your windows 7 machine to the fog server. The client machine must be PXE boot compliant. This allows you to create a copy of windows and back it up. Then it may be restored to the one or many machines. FOG Project is a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/fdfY7kt7oGE?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fdfY7kt7oGE?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a video about how to upload an image from your windows 7 machine to the fog server. The client machine must be PXE boot compliant. This allows you to create a copy of windows and back it up. Then it may be restored to the one or many machines.</p>
<p><a href="http://fogproject.org">FOG Project</a> is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/10/19/fog-project-image-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG Project: host registration</title>
		<link>http://www.technoblogical.com/2011/10/17/fog-project-host-registration/</link>
		<comments>http://www.technoblogical.com/2011/10/17/fog-project-host-registration/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:31:15 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1386</guid>
		<description><![CDATA[This is a video about how to register computer (hardware) with the FOG server. It remembers the MAC address and associates an image with the computer. It also allows for the server to store tag numbers, hardware information, and associated users. FOG Project (http://fogproject.org) is a free imaging solution. To make a disk image for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/eoVurK97YsY?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eoVurK97YsY?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a video about how to register computer (hardware) with the FOG server. It remembers the MAC address and associates an image with the computer. It also allows for the server to store tag numbers, hardware information, and associated users.</p>
<p>FOG Project (http://fogproject.org) is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/10/17/fog-project-host-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fog project: creating users</title>
		<link>http://www.technoblogical.com/2011/10/11/fog-project-creating-users/</link>
		<comments>http://www.technoblogical.com/2011/10/11/fog-project-creating-users/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:09:32 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1382</guid>
		<description><![CDATA[FOG project is a free imaging solution. This video shows how to make additional users on the FOG server or how to change passwords for users. It is used to make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/XaBCCZOSzDw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XaBCCZOSzDw?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://fogproject.org" target="_blank">FOG project</a> is a free imaging solution. This video shows how to make additional users on the FOG server or how to change passwords for users. It is used to make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/10/11/fog-project-creating-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG project: installation</title>
		<link>http://www.technoblogical.com/2011/08/26/fog-project-installation/</link>
		<comments>http://www.technoblogical.com/2011/08/26/fog-project-installation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:36:17 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1334</guid>
		<description><![CDATA[FOG Project is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/VQBqqcKypXQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VQBqqcKypXQ?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://fogproject.org" target="_blank">FOG Project</a> is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
<p>I use a server 2008 as my DHCP server with options 66 and 67.<br />
66 Address of FOG server<br />
67 pxelinux.0</p>
<p>The commands I enter here are&#8230;<br />
wget http://sourceforge.net/projects/freeghost/files/FOG/fog_0.32/fog_0.32.tar.gz</p>
<p>tar -xzf fog_0.32.tar.gz</p>
<p>sudo vim /var/www/fog/commons/config.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/08/26/fog-project-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008: DHCP MAC filter</title>
		<link>http://www.technoblogical.com/2011/08/14/windows-server-2008-dhcp-mac-filter/</link>
		<comments>http://www.technoblogical.com/2011/08/14/windows-server-2008-dhcp-mac-filter/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:55:42 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Lubuntu]]></category>
		<category><![CDATA[Media Access Control]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1278</guid>
		<description><![CDATA[A Media Access Control (MAC) address is burned into every network card made. With Windows Server 2008, it is possible to allow or deny a computer or client from getting an IP Address based on a list of MAC Addresses. This is controlled by the DHCP server and is a new feature in Windows Server [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/1Dz0gtpaFic?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1Dz0gtpaFic?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A Media Access Control (MAC) address is burned into every network card made. With Windows Server 2008, it is possible to allow or deny a computer or client from getting an IP Address based on a list of MAC Addresses. This is controlled by the DHCP server and is a new feature in Windows Server 2008. It does not require a domain controller, but I am still using one anyway. I use a Lubuntu Linux machine as the client. This shows that this works on devices other than Windows machines. This security can be used to prevent &#8220;Man in the middle&#8221; attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/08/14/windows-server-2008-dhcp-mac-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is FTP</title>
		<link>http://www.technoblogical.com/2011/07/28/what-is-ftp/</link>
		<comments>http://www.technoblogical.com/2011/07/28/what-is-ftp/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:21:51 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1259</guid>
		<description><![CDATA[FTP (File Transfer Protocol) is a protocol used to transfer files in a client/server model. The most common use for it is to transfer a made webpage into a server for a website. FTP is an old protocol that predates TCP/IP. It runs on TCP ports 20 and 21. 21 is the port that handles [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/hiQrYptlZ08?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hiQrYptlZ08?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>FTP (File Transfer Protocol) is a protocol used to transfer files in a client/server model. The most common use for it is to transfer a made webpage into a server for a website. FTP is an old protocol that predates TCP/IP. It runs on TCP ports 20 and 21. 21 is the port that handles the connection status and 20 is the port used to transfer data.</p>
<p>Of course while those ports are the standard, only one person can use them at a time on each server. therefore, the client and server agree to use an ephemeral port. An ephemeral port is a temporary port that they  agree on. In active mode the client picks the port and leaves them exposed to the internet. In passive mode, the server picks the port. Passive mode is slightly more secure for the client and works better behind firewalls.</p>
<p>In this video, I show of the built-in FTP functionality of Google Chrome, Mozilla&#8217;s Firefox, and Microsoft&#8217;s Internet Explorer. I also use Windows 7&#8242;s built in command line program, ftp.exe. FTP.exe only uses active connections.</p>
<p>Various websites<br />
<a href="http://filezilla-project.org/" target="_blank">FileZilla</a></p>
<p><a href="http://www.mozilla.com/" target="_blank">Firefox</a></p>
<p><a href="http://www.google.com/chrome/" target="_blank">Chrome</a></p>
<p><a href="http://www.microsoft.com/windows/windows-7/" target="_blank">Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/07/28/what-is-ftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install SSH Server on Ubuntu</title>
		<link>http://www.technoblogical.com/2011/07/24/install-ssh-server-on-ubuntu/</link>
		<comments>http://www.technoblogical.com/2011/07/24/install-ssh-server-on-ubuntu/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:43:22 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1254</guid>
		<description><![CDATA[Installing SSH server on Ubuntu. I use a program called Putty to access the Linux machine from my Windows machine. Secure Shell (SSH) runs on port 22 and is a widely accepted protocol. It allows remote access to a computer, but it is command line only. Unlike Remote Desktop (RDP) which is mostly graphical. All [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ards0kakINw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ards0kakINw?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Installing SSH server on Ubuntu. I use a program called Putty to access the Linux machine from my Windows machine. Secure Shell (SSH) runs on port 22 and is a widely accepted protocol. It allows remote access to a computer, but it is command line only. Unlike Remote Desktop (RDP) which is mostly graphical. All the software that I use here is free so you are able to attempt this yourself. It&#8217;s frequently used for remote management of machines. It is available on Unix-like operating systems. It is available on Windows only through third party applications.</p>
<p><a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/" target="_blank">Putty</a></p>
<p><a href=" http://www.ubuntu.com/" target="_blank">Ubuntu</a></p>
<p><a href="http://www.openssh.com/" target="_blank">OpenSSH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/07/24/install-ssh-server-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Access with ShowMyPC.com</title>
		<link>http://www.technoblogical.com/2010/08/03/remote-access-with-showmypc-com/</link>
		<comments>http://www.technoblogical.com/2010/08/03/remote-access-with-showmypc-com/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:17:55 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1131</guid>
		<description><![CDATA[This how to video shows how to grant remote access to your desktop using the free software from showmypc.com. In this tutorial, I use Windows 7 and Microsoft Windows Vista, but this should work on just about any operating system including Linux and OS X. It uses TightVNC protocols to create remote connection. It allows [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/2RjRcUPwjWw"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/2RjRcUPwjWw" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This how to video shows how to grant remote access to your desktop using  the free software from showmypc.com. In this tutorial, I use Windows 7  and Microsoft Windows Vista, but this should work on just about any  operating system including Linux and OS X. It uses TightVNC protocols to  create remote connection. It allows file transfers and security by  using secure connection between the two computers. It is fairly simple  to do and sets up in about two minutes. Remote Desktop is a program that  comes with several versions of Windows that allows remote access, but  locks the computers so that no other users can access it. Remote  Assistance is a similar program but requires a lot more setup time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2010/08/03/remote-access-with-showmypc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun VirtualBox Windows 7 install</title>
		<link>http://www.technoblogical.com/2010/04/24/sun-virtualbox-windows-7-install/</link>
		<comments>http://www.technoblogical.com/2010/04/24/sun-virtualbox-windows-7-install/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:30:36 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Virtual PC]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technoblogical.com/?p=753</guid>
		<description><![CDATA[This is a video about how to install Windows 7 on VirtualBox. VirtualBox is virtualization software available for Microsoft Windows, Intel Macs and Linux machines. It&#8217;s made to run on a desktop as it does not have the features required for a production environment. The good thing is that you can run it on your [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/1AjOR4H9njk&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1AjOR4H9njk&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/prH5_yqJ3ec&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/prH5_yqJ3ec&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/g252vRpXUNs&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g252vRpXUNs&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a video about how to install Windows 7 on VirtualBox.  VirtualBox is virtualization software available for Microsoft Windows,  Intel Macs and Linux machines. It&#8217;s made to run on a desktop as it does  not have the features required for a production environment. The good  thing is that you can run it on your machine with relatively little  changes to your host machine. If you are a Mac or Linux Person, you can  use it to run Windows. If you are a Windows Person, you can use it to  run Linux since Linux does not run well on Virtual PC. VirtualBox is  available from Sun at <a href="http://" target="_blank">http://VirtualBox.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2010/04/24/sun-virtualbox-windows-7-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UltraVNC: Remote Desktop Viewer</title>
		<link>http://www.technoblogical.com/2010/04/24/ultravnc-remote-desktop-viewer/</link>
		<comments>http://www.technoblogical.com/2010/04/24/ultravnc-remote-desktop-viewer/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:17:43 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://technoblogical.com/?p=746</guid>
		<description><![CDATA[UltraVNC allows you to view others desktops, and is a free download for all Microsoft Windows operating systems. VNC (Virtual Network Computing) however is a protocol available for all operating systems. It is already installed on Ubuntu with the GNOME Desktop. It runs on ports 5800 and 5900 or ports of your choosing. You need [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/eUerV7rPnPE&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eUerV7rPnPE&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>UltraVNC allows you to view others desktops, and is a free  download for all Microsoft Windows operating systems. VNC (Virtual  Network Computing) however is a protocol available for all operating  systems. It is already installed on Ubuntu with the GNOME Desktop. It  runs on ports 5800 and 5900 or ports of your choosing. You need to  configure a secure password so that people will have a hard time hacking  your connection.  <a href="http://" target="_blank">http://www.uvnc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2010/04/24/ultravnc-remote-desktop-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>convert iso to cd/dvd</title>
		<link>http://www.technoblogical.com/2010/04/24/convert-iso-to-cddvd/</link>
		<comments>http://www.technoblogical.com/2010/04/24/convert-iso-to-cddvd/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:06:53 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://technoblogical.com/?p=706</guid>
		<description><![CDATA[This video shows how to convert an ISO file to a CD on a Windows Machine using a free tool called Windows Server 2003 Resource Kit Tools. When you download an OS it will often come in the form of an ISO file, but it amazes me the amount of work that people go through [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/CohH8QSztyE&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CohH8QSztyE&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
