<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoblogical &#187; Ubuntu</title>
	<atom:link href="http://www.technoblogical.com/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoblogical.com</link>
	<description>Providing training since last Tuesday</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOG project: deploy image</title>
		<link>http://www.technoblogical.com/2011/10/22/fog-project-deploy-image/</link>
		<comments>http://www.technoblogical.com/2011/10/22/fog-project-deploy-image/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:50:10 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1394</guid>
		<description><![CDATA[This is a video about how to deploy an image to your windows 7 machine from the FOG server. The client machine must be PXE boot compliant. This allows you to create a copy of windows and back it up. Then it may be restored to the one or many machines. FOG Project (http://fogproject.org) is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/Dgo7iq9Oaks?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Dgo7iq9Oaks?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a video about how to deploy an image to your windows 7 machine from the FOG server. The client machine must be PXE boot compliant. This allows you to create a copy of windows and back it up. Then it may be restored to the one or many machines.</p>
<p>FOG Project (http://fogproject.org) is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/10/22/fog-project-deploy-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG project: image upload</title>
		<link>http://www.technoblogical.com/2011/10/19/fog-project-image-upload/</link>
		<comments>http://www.technoblogical.com/2011/10/19/fog-project-image-upload/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:55:15 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1389</guid>
		<description><![CDATA[This is a video about how to upload an image from your windows 7 machine to the fog server. The client machine must be PXE boot compliant. This allows you to create a copy of windows and back it up. Then it may be restored to the one or many machines. FOG Project is a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/fdfY7kt7oGE?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fdfY7kt7oGE?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a video about how to upload an image from your windows 7 machine to the fog server. The client machine must be PXE boot compliant. This allows you to create a copy of windows and back it up. Then it may be restored to the one or many machines.</p>
<p><a href="http://fogproject.org">FOG Project</a> is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/10/19/fog-project-image-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG Project: host registration</title>
		<link>http://www.technoblogical.com/2011/10/17/fog-project-host-registration/</link>
		<comments>http://www.technoblogical.com/2011/10/17/fog-project-host-registration/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:31:15 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1386</guid>
		<description><![CDATA[This is a video about how to register computer (hardware) with the FOG server. It remembers the MAC address and associates an image with the computer. It also allows for the server to store tag numbers, hardware information, and associated users. FOG Project (http://fogproject.org) is a free imaging solution. To make a disk image for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/eoVurK97YsY?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eoVurK97YsY?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a video about how to register computer (hardware) with the FOG server. It remembers the MAC address and associates an image with the computer. It also allows for the server to store tag numbers, hardware information, and associated users.</p>
<p>FOG Project (http://fogproject.org) is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/10/17/fog-project-host-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fog project: creating users</title>
		<link>http://www.technoblogical.com/2011/10/11/fog-project-creating-users/</link>
		<comments>http://www.technoblogical.com/2011/10/11/fog-project-creating-users/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:09:32 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1382</guid>
		<description><![CDATA[FOG project is a free imaging solution. This video shows how to make additional users on the FOG server or how to change passwords for users. It is used to make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/XaBCCZOSzDw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XaBCCZOSzDw?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://fogproject.org" target="_blank">FOG project</a> is a free imaging solution. This video shows how to make additional users on the FOG server or how to change passwords for users. It is used to make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/10/11/fog-project-creating-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOG project: installation</title>
		<link>http://www.technoblogical.com/2011/08/26/fog-project-installation/</link>
		<comments>http://www.technoblogical.com/2011/08/26/fog-project-installation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:36:17 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1334</guid>
		<description><![CDATA[FOG Project is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/VQBqqcKypXQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VQBqqcKypXQ?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://fogproject.org" target="_blank">FOG Project</a> is a free imaging solution. To make a disk image for a computer is to copy it&#8217;s hard drive while it is in a working state. Then if the computer should fail, you can always restore the operating system to a previously working version. If the hardware fails, this does not help! This saves a lot of work if you need to install Windows on many machines also built exactly the same. It works very well in a corporate environment when a volume license key (VLK) is used.</p>
<p>It is comparable to other imaging software. It runs on Linux (Ubuntu or Fedora) and images Windows machines like a charm. You must remember to setup the appropriate scope options and the whole server is managed through a web page.</p>
<p>FOG is free to download, but they also offer classes if you are near Springfield, IL.</p>
<p>I use a server 2008 as my DHCP server with options 66 and 67.<br />
66 Address of FOG server<br />
67 pxelinux.0</p>
<p>The commands I enter here are&#8230;<br />
wget http://sourceforge.net/projects/freeghost/files/FOG/fog_0.32/fog_0.32.tar.gz</p>
<p>tar -xzf fog_0.32.tar.gz</p>
<p>sudo vim /var/www/fog/commons/config.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/08/26/fog-project-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008: DHCP MAC filter</title>
		<link>http://www.technoblogical.com/2011/08/14/windows-server-2008-dhcp-mac-filter/</link>
		<comments>http://www.technoblogical.com/2011/08/14/windows-server-2008-dhcp-mac-filter/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:55:42 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Lubuntu]]></category>
		<category><![CDATA[Media Access Control]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1278</guid>
		<description><![CDATA[A Media Access Control (MAC) address is burned into every network card made. With Windows Server 2008, it is possible to allow or deny a computer or client from getting an IP Address based on a list of MAC Addresses. This is controlled by the DHCP server and is a new feature in Windows Server [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/1Dz0gtpaFic?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1Dz0gtpaFic?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A Media Access Control (MAC) address is burned into every network card made. With Windows Server 2008, it is possible to allow or deny a computer or client from getting an IP Address based on a list of MAC Addresses. This is controlled by the DHCP server and is a new feature in Windows Server 2008. It does not require a domain controller, but I am still using one anyway. I use a Lubuntu Linux machine as the client. This shows that this works on devices other than Windows machines. This security can be used to prevent &#8220;Man in the middle&#8221; attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/08/14/windows-server-2008-dhcp-mac-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is FTP</title>
		<link>http://www.technoblogical.com/2011/07/28/what-is-ftp/</link>
		<comments>http://www.technoblogical.com/2011/07/28/what-is-ftp/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:21:51 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1259</guid>
		<description><![CDATA[FTP (File Transfer Protocol) is a protocol used to transfer files in a client/server model. The most common use for it is to transfer a made webpage into a server for a website. FTP is an old protocol that predates TCP/IP. It runs on TCP ports 20 and 21. 21 is the port that handles [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/hiQrYptlZ08?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hiQrYptlZ08?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>FTP (File Transfer Protocol) is a protocol used to transfer files in a client/server model. The most common use for it is to transfer a made webpage into a server for a website. FTP is an old protocol that predates TCP/IP. It runs on TCP ports 20 and 21. 21 is the port that handles the connection status and 20 is the port used to transfer data.</p>
<p>Of course while those ports are the standard, only one person can use them at a time on each server. therefore, the client and server agree to use an ephemeral port. An ephemeral port is a temporary port that they  agree on. In active mode the client picks the port and leaves them exposed to the internet. In passive mode, the server picks the port. Passive mode is slightly more secure for the client and works better behind firewalls.</p>
<p>In this video, I show of the built-in FTP functionality of Google Chrome, Mozilla&#8217;s Firefox, and Microsoft&#8217;s Internet Explorer. I also use Windows 7&#8242;s built in command line program, ftp.exe. FTP.exe only uses active connections.</p>
<p>Various websites<br />
<a href="http://filezilla-project.org/" target="_blank">FileZilla</a></p>
<p><a href="http://www.mozilla.com/" target="_blank">Firefox</a></p>
<p><a href="http://www.google.com/chrome/" target="_blank">Chrome</a></p>
<p><a href="http://www.microsoft.com/windows/windows-7/" target="_blank">Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/07/28/what-is-ftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install SSH Server on Ubuntu</title>
		<link>http://www.technoblogical.com/2011/07/24/install-ssh-server-on-ubuntu/</link>
		<comments>http://www.technoblogical.com/2011/07/24/install-ssh-server-on-ubuntu/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:43:22 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.technoblogical.com/?p=1254</guid>
		<description><![CDATA[Installing SSH server on Ubuntu. I use a program called Putty to access the Linux machine from my Windows machine. Secure Shell (SSH) runs on port 22 and is a widely accepted protocol. It allows remote access to a computer, but it is command line only. Unlike Remote Desktop (RDP) which is mostly graphical. All [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ards0kakINw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ards0kakINw?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Installing SSH server on Ubuntu. I use a program called Putty to access the Linux machine from my Windows machine. Secure Shell (SSH) runs on port 22 and is a widely accepted protocol. It allows remote access to a computer, but it is command line only. Unlike Remote Desktop (RDP) which is mostly graphical. All the software that I use here is free so you are able to attempt this yourself. It&#8217;s frequently used for remote management of machines. It is available on Unix-like operating systems. It is available on Windows only through third party applications.</p>
<p><a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/" target="_blank">Putty</a></p>
<p><a href=" http://www.ubuntu.com/" target="_blank">Ubuntu</a></p>
<p><a href="http://www.openssh.com/" target="_blank">OpenSSH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2011/07/24/install-ssh-server-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>installing a second hard drive on linux</title>
		<link>http://www.technoblogical.com/2010/04/22/installing-a-second-hard-drive-on-linux/</link>
		<comments>http://www.technoblogical.com/2010/04/22/installing-a-second-hard-drive-on-linux/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:10:01 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://technoblogical.com/?p=567</guid>
		<description><![CDATA[This is a video on how to install a second hard drive on a Linux Ubuntu Server 9.04. It involves formatting and mounting the hard drive so that it is present when it reboots. I even create a shortcut so that it is available when you log into the computer.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/jA1uTsC9Sys&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jA1uTsC9Sys&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/co8N8ABXxtE&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/co8N8ABXxtE&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/_EFm-cDItvY&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_EFm-cDItvY&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a video on how to install a second hard drive on a Linux Ubuntu Server 9.04. It involves formatting and mounting the hard drive so that it is present when it reboots. I even create a shortcut so that it is available when you log into the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2010/04/22/installing-a-second-hard-drive-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu LAMP on Virtual PC</title>
		<link>http://www.technoblogical.com/2010/04/21/ubuntu-lamp-on-virtual-pc/</link>
		<comments>http://www.technoblogical.com/2010/04/21/ubuntu-lamp-on-virtual-pc/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:00:31 +0000</pubDate>
		<dc:creator>technoblogical</dc:creator>
				<category><![CDATA[Chronological]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Virtual PC]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://technoblogical.com/?p=534</guid>
		<description><![CDATA[This is a video on how to build on Virtual PC  an Ubuntu ( http://www.ubuntu.com ) LAMP server. I also use Putty ( http://www.chiark.greenend.org.uk/~sgtatham/putty/ ) to download a program called webmin ( http://www.webmin.com/ ) I would recommend checking the website for the latest version number. The commands I enter are: https://IPADDRESSOFTHEMACHINE:10000]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/bvGCyEwk39c&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bvGCyEwk39c&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/-IpPX3HAYNE&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-IpPX3HAYNE&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/jP2gq7_Z4qQ&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jP2gq7_Z4qQ&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/5LZAy4GIzG0&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5LZAy4GIzG0&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/yYcpAjKp8FQ&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yYcpAjKp8FQ&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/tdCxhyuLIxY&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tdCxhyuLIxY&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/As8lu4u1WSs&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/As8lu4u1WSs&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/cEhDnL5ZiYo&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cEhDnL5ZiYo&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/nkBv9sSx0qE&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nkBv9sSx0qE&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a video on how to build on Virtual PC  an Ubuntu ( <a href="http://www.ubuntu.com">http://www.ubuntu.com</a> ) LAMP server. I also use Putty ( http://www.chiark.greenend.org.uk/~sgtatham/putty/ ) to download a program called webmin ( <a title="http://www.webmin.com/" href="http://">http://www.webmin.com/</a> ) I would recommend checking the website for the latest version number. The commands I enter are:</p>
<p>https://IPADDRESSOFTHEMACHINE:10000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoblogical.com/2010/04/21/ubuntu-lamp-on-virtual-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.352 seconds using disk: basic
Object Caching 954/1058 objects using disk: basic

Served from: www.technoblogical.com @ 2012-02-06 12:04:40 -->
